Forwarder Directory
This page lists forwarder contract addresses for CRE workflows, organized by network.
How to Use This Page
This reference provides three key pieces of information for each network:
- Network Name: The human-readable network identifier (click to view the forwarder contract on the block explorer)
- Chain Name: The value to use in your
project.yamlconfiguration and EVM Client code - Forwarder Address: The contract address for optional consumer contract validation
Understanding Forwarder Addresses
Forwarder addresses identify the trusted Chainlink Forwarder contract that delivers verified workflow reports to your consumer contract. Your workflow code does not interact with forwarders directlyāthe EVM capability handles report delivery automatically. Learn more: Onchain Write Overview.
Using the ReceiverTemplate (recommended): If you use the ReceiverTemplate, the forwarder address is required in the constructor. This ensures your contract only accepts reports from the trusted Chainlink Forwarder.
Custom implementations: If you implement the IReceiver interface directly without using ReceiverTemplate, you control your own security checks. See Building Consumer Contracts for details.
Simulation vs Production Addresses
Important: Forwarder contracts differ between local simulation and production:
| Environment | Contract Type | Section |
|---|---|---|
| Local simulation | MockKeystoneForwarder | Simulation Forwarders |
| Production | KeystoneForwarder | Production Forwarders |
If you configure forwarder validation in your consumer contract, remember to update the forwarder address when deploying to production. Learn more: Working with Simulation.
Simulation Forwarders
These MockKeystoneForwarder addresses are used when running cre workflow simulate with the --broadcast flag. Use these addresses only during local development and testing.
Simulation Mainnets
| Network | Chain Name | Mock Forwarder Address |
|---|---|---|
| Arbitrum One | ethereum-mainnet-arbitrum-1 | 0xd770499057619c9a76205fd4168161cf94abc532 |
| Avalanche | avalanche-mainnet | 0xdc21e279934ff6721cadfdd112dafb3261f09a2c |
| Base | ethereum-mainnet-base-1 | 0x5e342a8438b4f5d39e72875fcee6f76b39cce548 |
| BNB Smart Chain | binance_smart_chain-mainnet | 0x6f3239bbb26e98961e1115aba83f8a282e5508c8 |
| Ethereum Mainnet | ethereum-mainnet | 0xa3d1ad4ac559a6575a114998affb2fb2ec97a7d9 |
| OP Mainnet | ethereum-mainnet-optimism-1 | 0x9119a1501550ed94a3f2794038ed9258337afa18 |
| Polygon | polygon-mainnet | 0xf458d621885e29a5003ea9bbba5280d54e19b1ce |
| ZKSync Era | ethereum-mainnet-zksync-1 | 0x6E9EE680ef59ef64Aa8C7371279c27E496b5eDc1 |
Simulation Testnets
| Network | Chain Name | Mock Forwarder Address |
|---|---|---|
| Apechain Curtis | apechain-testnet-curtis | 0x6E9EE680ef59ef64Aa8C7371279c27E496b5eDc1 |
| Arc Testnet | arc-testnet | 0x6E9EE680ef59ef64Aa8C7371279c27E496b5eDc1 |
| Arbitrum Sepolia | ethereum-testnet-sepolia-arbitrum-1 | 0xd41263567ddfead91504199b8c6c87371e83ca5d |
| Avalanche Fuji | avalanche-testnet-fuji | 0x2e7371a5d032489e4f60216d8d898a4c10805963 |
| Base Sepolia | ethereum-testnet-sepolia-base-1 | 0x82300bd7c3958625581cc2f77bc6464dcecdf3e5 |
| BSC Testnet | binance_smart_chain-testnet | 0xa238e42cb8782808dbb2f37e19859244ec4779b0 |
| Ethereum Sepolia | ethereum-testnet-sepolia | 0x15fC6ae953E024d975e77382eEeC56A9101f9F88 |
| Hyperliquid Testnet | hyperliquid-testnet | 0xB27fA1c28288c50542527F64BCda22C9FbAc24CB |
| Ink Sepolia | ink-testnet-sepolia | 0x6E9EE680ef59ef64Aa8C7371279c27E496b5eDc1 |
| Jovay Testnet | jovay-testnet | 0x6E9EE680ef59ef64Aa8C7371279c27E496b5eDc1 |
| Linea Sepolia | ethereum-testnet-sepolia-linea-1 | 0x6E9EE680ef59ef64Aa8C7371279c27E496b5eDc1 |
| OP Sepolia | ethereum-testnet-sepolia-optimism-1 | 0xa2888380dff3704a8ab6d1cd1a8f69c15fea5ee3 |
| Plasma Testnet | plasma-testnet | 0x6E9EE680ef59ef64Aa8C7371279c27E496b5eDc1 |
| Polygon Amoy | polygon-testnet-amoy | 0x3675a5eb2286a3f87e8278fc66edf458a2e3bb74 |
| World Chain Sepolia | ethereum-testnet-sepolia-worldchain-1 | 0x6E9EE680ef59ef64Aa8C7371279c27E496b5eDc1 |
| ZKSync Era Sepolia | ethereum-testnet-sepolia-zksync-1 | 0x6E9EE680ef59ef64Aa8C7371279c27E496b5eDc1 |
Production Forwarders
These KeystoneForwarder addresses are used by deployed workflows. Use these addresses when configuring your consumer contracts for production.
Mainnets
| Network | Chain Name | Forwarder Address |
|---|---|---|
| Arbitrum One | ethereum-mainnet-arbitrum-1 | 0xF8344CFd5c43616a4366C34E3EEE75af79a74482 |
| Avalanche | avalanche-mainnet | 0x76c9cf548b4179F8901cda1f8623568b58215E62 |
| Base | ethereum-mainnet-base-1 | 0xF8344CFd5c43616a4366C34E3EEE75af79a74482 |
| BNB Smart Chain | binance_smart_chain-mainnet | 0x76c9cf548b4179F8901cda1f8623568b58215E62 |
| Ethereum Mainnet | ethereum-mainnet | 0x0b93082D9b3C7C97fAcd250082899BAcf3af3885 |
| OP Mainnet | ethereum-mainnet-optimism-1 | 0xF8344CFd5c43616a4366C34E3EEE75af79a74482 |
| Polygon | polygon-mainnet | 0x76c9cf548b4179F8901cda1f8623568b58215E62 |
| ZKSync Era | ethereum-mainnet-zksync-1 | 0x76c9cf548b4179F8901cda1f8623568b58215E62 |
Testnets
| Network | Chain Name | Forwarder Address |
|---|---|---|
| Apechain Curtis | apechain-testnet-curtis | 0x76c9cf548b4179F8901cda1f8623568b58215E62 |
| Arbitrum Sepolia | ethereum-testnet-sepolia-arbitrum-1 | 0x76c9cf548b4179F8901cda1f8623568b58215E62 |
| Avalanche Fuji | avalanche-testnet-fuji | 0x76c9cf548b4179F8901cda1f8623568b58215E62 |
| Base Sepolia | ethereum-testnet-sepolia-base-1 | 0xF8344CFd5c43616a4366C34E3EEE75af79a74482 |
| BSC Testnet | binance_smart_chain-testnet | 0x76c9cf548b4179F8901cda1f8623568b58215E62 |
| Ethereum Sepolia | ethereum-testnet-sepolia | 0xF8344CFd5c43616a4366C34E3EEE75af79a74482 |
| Hyperliquid Testnet | hyperliquid-testnet | 0x76c9cf548b4179F8901cda1f8623568b58215E62 |
| Ink Sepolia | ink-testnet-sepolia | 0x76c9cf548b4179F8901cda1f8623568b58215E62 |
| Jovay Testnet | jovay-testnet | 0x76c9cf548b4179F8901cda1f8623568b58215E62 |
| Linea Sepolia | ethereum-testnet-sepolia-linea-1 | 0x76c9cf548b4179F8901cda1f8623568b58215E62 |
| OP Sepolia | ethereum-testnet-sepolia-optimism-1 | 0x76c9cf548b4179F8901cda1f8623568b58215E62 |
| Plasma Testnet | plasma-testnet | 0x76c9cf548b4179F8901cda1f8623568b58215E62 |
| Polygon Amoy | polygon-testnet-amoy | 0x76c9cf548b4179F8901cda1f8623568b58215E62 |
| World Chain Sepolia | ethereum-testnet-sepolia-worldchain-1 | 0x76c9cf548b4179F8901cda1f8623568b58215E62 |
| ZKSync Era Sepolia | ethereum-testnet-sepolia-zksync-1 | 0x76c9cf548b4179F8901cda1f8623568b58215E62 |