# Report Schema v4 (RWA, deprecated)
Source: https://docs.chain.link/data-streams/reference/report-schema-v4

> For the complete documentation index, see [llms.txt](/llms.txt).

<DataStreams section="dsNotes" />

> **DANGER**
>
> The v4 report schema is deprecated. View the [v8 report schema](/data-streams/reference/report-schema-v8) for the
> latest RWA report schema.

Real World Asset (RWA) streams adhere to the report schema outlined below.

## Schema Fields

| Field                   | Type      | Description                                                                                                                  |
| ----------------------- | --------- | ---------------------------------------------------------------------------------------------------------------------------- |
| `feedId`                | `bytes32` | The unique identifier for the stream                                                                                         |
| `validFromTimestamp`    | `uint32`  | The earliest timestamp during which the price is valid (seconds)                                                             |
| `observationsTimestamp` | `uint32`  | The latest timestamp during which the price is valid (seconds)                                                               |
| `nativeFee`             | `uint192` | The cost to verify this report onchain when paying with the blockchain's native token                                        |
| `linkFee`               | `uint192` | The cost to verify this report onchain when paying with LINK                                                                 |
| `expiresAt`             | `uint32`  | The expiration date of this report (seconds)                                                                                 |
| `price`                 | `int192`  | The DON's consensus median price                                                                                             |
| `marketStatus`          | `uint8`   | The DON's consensus on whether the market is currently open. Possible values: `0` (`Unknown`), `1` (`Closed`), `2` (`Open`). |

**Notes**:

- Future RWA streams may use different report schemas.
- [Bid and Ask](/data-streams/concepts/liquidity-weighted-prices) values are not available for the first iteration of Report Schema v4 (RWA).