Supported Networks
CRE workflows support EVM read and write operations on the following blockchain networks. Use the chain names listed below when configuring your workflows in project.yaml or when creating EVM clients in your code.
Mainnets
| Network | Chain Name | Forwarder Address |
|---|---|---|
| Arbitrum One | ethereum-mainnet-arbitrum-1 | 0xF8344CFd5c43616a4366C34E3EEE75af79a74482 |
| Avalanche | avalanche-mainnet | 0x76c9cf548b4179F8901cda1f8623568b58215E62 |
| Base | ethereum-mainnet-base-1 | 0xF8344CFd5c43616a4366C34E3EEE75af79a74482 |
| BNB Smart Chain | binance_smart_chain-mainnet | 0x76c9cf548b4179F8901cda1f8623568b58215E62 |
| Ethereum Mainnet | ethereum-mainnet | 0x0b93082D9b3C7C97fAcd250082899BAcf3af3885 |
| OP Mainnet | ethereum-mainnet-optimism-1 | 0xF8344CFd5c43616a4366C34E3EEE75af79a74482 |
| Polygon | polygon-mainnet | 0x76c9cf548b4179F8901cda1f8623568b58215E62 |
Testnets
| Network | Chain Name | Forwarder Address |
|---|---|---|
| Arbitrum Sepolia | ethereum-testnet-sepolia-arbitrum-1 | 0x76c9cf548b4179F8901cda1f8623568b58215E62 |
| Avalanche Fuji | avalanche-testnet-fuji | 0x76c9cf548b4179F8901cda1f8623568b58215E62 |
| Base Sepolia | ethereum-testnet-sepolia-base-1 | 0xF8344CFd5c43616a4366C34E3EEE75af79a74482 |
| BSC Testnet | binance_smart_chain-testnet | 0x76c9cf548b4179F8901cda1f8623568b58215E62 |
| Ethereum Sepolia | ethereum-testnet-sepolia | 0xF8344CFd5c43616a4366C34E3EEE75af79a74482 |
| OP Sepolia | ethereum-testnet-sepolia-optimism-1 | 0x76c9cf548b4179F8901cda1f8623568b58215E62 |
| Polygon Amoy | polygon-testnet-amoy | 0x76c9cf548b4179F8901cda1f8623568b58215E62 |
Using these networks in your workflows
To use these networks in your workflows:
- Configure RPC endpoints: Add the chain name to your
project.yamlfile. See Project Configuration for details. - In your workflow code: Use the chain names with the EVM Client. See the chain selector documentation.