# Forwarder Directory
Source: https://docs.chain.link/cre/guides/workflow/using-evm-client/forwarder-directory-ts
Last Updated: 2026-05-22

> For the complete documentation index, see [llms.txt](/llms.txt).

> **NOTE: Looking for supported networks?**
>
> For a complete list of supported networks and version requirements, see [Supported Networks](/cre/supported-networks).

This page lists forwarder contract addresses for CRE workflows, organized by network.

## How to Use This Page

This reference provides three key pieces of information for each network:

1. **Network Name**: The human-readable network identifier (click to view the forwarder contract on the block explorer)
2. **Chain Name**: The value to use in your [`project.yaml`](/cre/reference/project-configuration-ts#31-global-configuration-projectyaml) configuration and [EVM Client code](/cre/reference/sdk/evm-client-ts#chain-selectors)
3. **Forwarder Address**: The contract address for optional consumer contract validation

## Understanding Forwarder Addresses

Forwarder addresses identify the trusted Chainlink Forwarder contract that delivers verified workflow reports to your consumer contract. Your workflow code does not interact with forwarders directly—the EVM capability handles report delivery automatically. Learn more: [Onchain Write Overview](/cre/guides/workflow/using-evm-client/onchain-write/overview-ts).

**Using the [ReceiverTemplate](/cre/guides/workflow/using-evm-client/onchain-write/building-consumer-contracts#3-using-receivertemplate) (recommended)**: If you use the [`ReceiverTemplate`](/cre/guides/workflow/using-evm-client/onchain-write/building-consumer-contracts#receivertemplate), the forwarder address is **required** in the constructor. This ensures your contract only accepts reports from the trusted Chainlink Forwarder.

**Custom implementations**: If you implement the `IReceiver` interface directly without using `ReceiverTemplate`, you control your own security checks. See [Building Consumer Contracts](/cre/guides/workflow/using-evm-client/onchain-write/building-consumer-contracts) for details.

### Simulation vs Production Addresses

**Important**: Forwarder contracts differ between local simulation and production:

| Environment      | Contract Type           | Section                                         |
| ---------------- | ----------------------- | ----------------------------------------------- |
| Local simulation | `MockKeystoneForwarder` | [Simulation Forwarders](#simulation-forwarders) |
| Production       | `KeystoneForwarder`     | [Production Forwarders](#production-forwarders) |

If you configure forwarder validation in your consumer contract, **remember to update the forwarder address** when deploying to production. Learn more: [Working with Simulation](/cre/guides/workflow/using-evm-client/onchain-write/building-consumer-contracts#4-working-with-simulation).

## Simulation Forwarders

These `MockKeystoneForwarder` addresses are used when running `cre workflow simulate` with the `--broadcast` flag. Use these addresses **only** during local development and testing.

### Simulation Mainnets

| Network                                                                                                                                                             | Chain Name                    | Mock Forwarder Address                     |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------- | ------------------------------------------ |
| <a href="https://explorer.adifoundation.ai/address/0x6Aa382fb8762E1232936478DD9DbC04F637028f1" target="_blank" rel="noopener noreferrer">ADI Mainnet</a>            | adi-mainnet                   | 0x6Aa382fb8762E1232936478DD9DbC04F637028f1 |
| <a href="https://arbiscan.io/address/0xd770499057619c9a76205fd4168161cf94abc532" target="_blank" rel="noopener noreferrer">Arbitrum One</a>                         | ethereum-mainnet-arbitrum-1   | 0xd770499057619c9a76205fd4168161cf94abc532 |
| <a href="https://snowscan.xyz/address/0xdc21e279934ff6721cadfdd112dafb3261f09a2c" target="_blank" rel="noopener noreferrer">Avalanche</a>                           | avalanche-mainnet             | 0xdc21e279934ff6721cadfdd112dafb3261f09a2c |
| <a href="https://basescan.org/address/0x5e342a8438b4f5d39e72875fcee6f76b39cce548" target="_blank" rel="noopener noreferrer">Base</a>                                | ethereum-mainnet-base-1       | 0x5e342a8438b4f5d39e72875fcee6f76b39cce548 |
| <a href="https://bscscan.com/address/0x6f3239bbb26e98961e1115aba83f8a282e5508c8" target="_blank" rel="noopener noreferrer">BNB Smart Chain</a>                      | binance\_smart\_chain-mainnet | 0x6f3239bbb26e98961e1115aba83f8a282e5508c8 |
| <a href="https://explorer.celo.org/mainnet/address/0x6E9EE680ef59ef64Aa8C7371279c27E496b5eDc1" target="_blank" rel="noopener noreferrer">Celo</a>                   | celo-mainnet                  | 0x6E9EE680ef59ef64Aa8C7371279c27E496b5eDc1 |
| <a href="https://etherscan.io/address/0xa3d1ad4ac559a6575a114998affb2fb2ec97a7d9" target="_blank" rel="noopener noreferrer">Ethereum Mainnet</a>                    | ethereum-mainnet              | 0xa3d1ad4ac559a6575a114998affb2fb2ec97a7d9 |
| <a href="https://gnosisscan.io/address/0x6E9EE680ef59ef64Aa8C7371279c27E496b5eDc1" target="_blank" rel="noopener noreferrer">Gnosis Chain</a>                       | gnosis-chain-mainnet          | 0x6E9EE680ef59ef64Aa8C7371279c27E496b5eDc1 |
| <a href="https://app.hyperliquid.xyz/explorer/address/0x6E9EE680ef59ef64Aa8C7371279c27E496b5eDc1" target="_blank" rel="noopener noreferrer">Hyperliquid Mainnet</a> | hyperliquid-mainnet           | 0x6E9EE680ef59ef64Aa8C7371279c27E496b5eDc1 |
| <a href="https://explorer.inkonchain.com/address/0x6E9EE680ef59ef64Aa8C7371279c27E496b5eDc1" target="_blank" rel="noopener noreferrer">Ink</a>                      | ethereum-mainnet-ink-1        | 0x6E9EE680ef59ef64Aa8C7371279c27E496b5eDc1 |
| <a href="https://explorer.jovay.io/address/0x2B3068C4B288A2CD1f8B3613b8f33ef7cEecadC4" target="_blank" rel="noopener noreferrer">Jovay Mainnet</a>                  | jovay-mainnet                 | 0x2B3068C4B288A2CD1f8B3613b8f33ef7cEecadC4 |
| <a href="https://lineascan.build/address/0x6E9EE680ef59ef64Aa8C7371279c27E496b5eDc1" target="_blank" rel="noopener noreferrer">Linea</a>                            | ethereum-mainnet-linea-1      | 0x6E9EE680ef59ef64Aa8C7371279c27E496b5eDc1 |
| <a href="https://mantlescan.xyz/address/0x6E9EE680ef59ef64Aa8C7371279c27E496b5eDc1" target="_blank" rel="noopener noreferrer">Mantle</a>                            | ethereum-mainnet-mantle-1     | 0x6E9EE680ef59ef64Aa8C7371279c27E496b5eDc1 |
| <a href="https://megaeth.blockscout.com/address/0x6E9EE680ef59ef64Aa8C7371279c27E496b5eDc1" target="_blank" rel="noopener noreferrer">MegaETH</a>                   | megaeth-mainnet               | 0x6E9EE680ef59ef64Aa8C7371279c27E496b5eDc1 |
| <a href="https://optimistic.etherscan.io/address/0x9119a1501550ed94a3f2794038ed9258337afa18" target="_blank" rel="noopener noreferrer">OP Mainnet</a>               | ethereum-mainnet-optimism-1   | 0x9119a1501550ed94a3f2794038ed9258337afa18 |
| <a href="https://pharosscan.xyz/address/0x2B3068C4B288A2CD1f8B3613b8f33ef7cEecadC4" target="_blank" rel="noopener noreferrer">Pharos Mainnet</a>                    | pharos-mainnet                | 0x2B3068C4B288A2CD1f8B3613b8f33ef7cEecadC4 |
| <a href="https://plasmascan.to/address/0x6E9EE680ef59ef64Aa8C7371279c27E496b5eDc1" target="_blank" rel="noopener noreferrer">Plasma</a>                             | plasma-mainnet                | 0x6E9EE680ef59ef64Aa8C7371279c27E496b5eDc1 |
| <a href="https://polygonscan.com/address/0xf458d621885e29a5003ea9bbba5280d54e19b1ce" target="_blank" rel="noopener noreferrer">Polygon</a>                          | polygon-mainnet               | 0xf458d621885e29a5003ea9bbba5280d54e19b1ce |
| <a href="https://scrollscan.com/address/0x6E9EE680ef59ef64Aa8C7371279c27E496b5eDc1" target="_blank" rel="noopener noreferrer">Scroll</a>                            | ethereum-mainnet-scroll-1     | 0x6E9EE680ef59ef64Aa8C7371279c27E496b5eDc1 |
| <a href="https://sonicscan.org/address/0x6E9EE680ef59ef64Aa8C7371279c27E496b5eDc1" target="_blank" rel="noopener noreferrer">Sonic</a>                              | sonic-mainnet                 | 0x6E9EE680ef59ef64Aa8C7371279c27E496b5eDc1 |
| <a href="https://worldscan.org/address/0x6E9EE680ef59ef64Aa8C7371279c27E496b5eDc1" target="_blank" rel="noopener noreferrer">World Chain</a>                        | ethereum-mainnet-worldchain-1 | 0x6E9EE680ef59ef64Aa8C7371279c27E496b5eDc1 |
| <a href="https://www.oklink.com/xlayer/address/0x2B3068C4B288A2CD1f8B3613b8f33ef7cEecadC4" target="_blank" rel="noopener noreferrer">XLayer Mainnet</a>             | ethereum-mainnet-xlayer-1     | 0x2B3068C4B288A2CD1f8B3613b8f33ef7cEecadC4 |
| <a href="https://explorer.zksync.io/address/0x6E9EE680ef59ef64Aa8C7371279c27E496b5eDc1" target="_blank" rel="noopener noreferrer">ZKSync Era</a>                    | ethereum-mainnet-zksync-1     | 0x6E9EE680ef59ef64Aa8C7371279c27E496b5eDc1 |

### Simulation Testnets

| Network                                                                                                                                                            | Chain Name                            | Mock Forwarder Address                     |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------- | ------------------------------------------ |
| <a href="https://explorer.testnet.adifoundation.ai/address/0x9eF6468C5f37b976E57d52054c693269479A784d" target="_blank" rel="noopener noreferrer">ADI Testnet</a>   | adi-testnet                           | 0x9eF6468C5f37b976E57d52054c693269479A784d |
| <a href="https://explorer.curtis.apechain.com/address/0x6E9EE680ef59ef64Aa8C7371279c27E496b5eDc1" target="_blank" rel="noopener noreferrer">Apechain Curtis</a>    | apechain-testnet-curtis               | 0x6E9EE680ef59ef64Aa8C7371279c27E496b5eDc1 |
| <a href="https://testnet.arcscan.app/address/0x6E9EE680ef59ef64Aa8C7371279c27E496b5eDc1" target="_blank" rel="noopener noreferrer">Arc Testnet</a>                 | arc-testnet                           | 0x6E9EE680ef59ef64Aa8C7371279c27E496b5eDc1 |
| <a href="https://sepolia.arbiscan.io/address/0xd41263567ddfead91504199b8c6c87371e83ca5d" target="_blank" rel="noopener noreferrer">Arbitrum Sepolia</a>            | ethereum-testnet-sepolia-arbitrum-1   | 0xd41263567ddfead91504199b8c6c87371e83ca5d |
| <a href="https://testnet.snowscan.xyz/address/0x2e7371a5d032489e4f60216d8d898a4c10805963" target="_blank" rel="noopener noreferrer">Avalanche Fuji</a>             | avalanche-testnet-fuji                | 0x2e7371a5d032489e4f60216d8d898a4c10805963 |
| <a href="https://sepolia.basescan.org/address/0x82300bd7c3958625581cc2f77bc6464dcecdf3e5" target="_blank" rel="noopener noreferrer">Base Sepolia</a>               | ethereum-testnet-sepolia-base-1       | 0x82300bd7c3958625581cc2f77bc6464dcecdf3e5 |
| <a href="https://testnet.bscscan.com/address/0xa238e42cb8782808dbb2f37e19859244ec4779b0" target="_blank" rel="noopener noreferrer">BSC Testnet</a>                 | binance\_smart\_chain-testnet         | 0xa238e42cb8782808dbb2f37e19859244ec4779b0 |
| <a href="https://celo-sepolia.blockscout.com/address/0x6E9EE680ef59ef64Aa8C7371279c27E496b5eDc1" target="_blank" rel="noopener noreferrer">Celo Sepolia</a>        | celo-sepolia                          | 0x6E9EE680ef59ef64Aa8C7371279c27E496b5eDc1 |
| <a href="https://explorer.cronos.org/testnet/address/0x6E9EE680ef59ef64Aa8C7371279c27E496b5eDc1" target="_blank" rel="noopener noreferrer">Cronos Testnet</a>      | cronos-testnet                        | 0x6E9EE680ef59ef64Aa8C7371279c27E496b5eDc1 |
| <a href="https://sepolia.etherscan.io/address/0x15fC6ae953E024d975e77382eEeC56A9101f9F88" target="_blank" rel="noopener noreferrer">Ethereum Sepolia</a>           | ethereum-testnet-sepolia              | 0x15fC6ae953E024d975e77382eEeC56A9101f9F88 |
| <a href="https://gnosis-chiado.blockscout.com/address/0x6E9EE680ef59ef64Aa8C7371279c27E496b5eDc1" target="_blank" rel="noopener noreferrer">Gnosis Chiado</a>      | gnosis-chain-testnet-chiado           | 0x6E9EE680ef59ef64Aa8C7371279c27E496b5eDc1 |
| <a href="https://explore-testnet.hyperpc.app/address/0xB27fA1c28288c50542527F64BCda22C9FbAc24CB" target="_blank" rel="noopener noreferrer">Hyperliquid Testnet</a> | hyperliquid-testnet                   | 0xB27fA1c28288c50542527F64BCda22C9FbAc24CB |
| <a href="https://explorer-sepolia.inkonchain.com/address/0x6E9EE680ef59ef64Aa8C7371279c27E496b5eDc1" target="_blank" rel="noopener noreferrer">Ink Sepolia</a>     | ink-testnet-sepolia                   | 0x6E9EE680ef59ef64Aa8C7371279c27E496b5eDc1 |
| <a href="https://sepolia-explorer.jovay.io/l2/address/0x6E9EE680ef59ef64Aa8C7371279c27E496b5eDc1" target="_blank" rel="noopener noreferrer">Jovay Testnet</a>      | jovay-testnet                         | 0x6E9EE680ef59ef64Aa8C7371279c27E496b5eDc1 |
| <a href="https://sepolia.lineascan.build/address/0x6E9EE680ef59ef64Aa8C7371279c27E496b5eDc1" target="_blank" rel="noopener noreferrer">Linea Sepolia</a>           | ethereum-testnet-sepolia-linea-1      | 0x6E9EE680ef59ef64Aa8C7371279c27E496b5eDc1 |
| <a href="https://sepolia.mantlescan.xyz/address/0x6E9EE680ef59ef64Aa8C7371279c27E496b5eDc1" target="_blank" rel="noopener noreferrer">Mantle Sepolia</a>           | ethereum-testnet-sepolia-mantle-1     | 0x6E9EE680ef59ef64Aa8C7371279c27E496b5eDc1 |
| <a href="https://megaexplorer.xyz/address/0x6E9EE680ef59ef64Aa8C7371279c27E496b5eDc1" target="_blank" rel="noopener noreferrer">MegaETH Testnet 2</a>              | megaeth-testnet-2                     | 0x6E9EE680ef59ef64Aa8C7371279c27E496b5eDc1 |
| <a href="https://sepolia-optimism.etherscan.io/address/0xa2888380dff3704a8ab6d1cd1a8f69c15fea5ee3" target="_blank" rel="noopener noreferrer">OP Sepolia</a>        | ethereum-testnet-sepolia-optimism-1   | 0xa2888380dff3704a8ab6d1cd1a8f69c15fea5ee3 |
| <a href="https://atlantic.pharosscan.xyz/address/0x6E9EE680ef59ef64Aa8C7371279c27E496b5eDc1" target="_blank" rel="noopener noreferrer">Pharos Atlantic Testnet</a> | pharos-atlantic-testnet               | 0x6E9EE680ef59ef64Aa8C7371279c27E496b5eDc1 |
| <a href="https://testnet.plasmascan.to/address/0x6E9EE680ef59ef64Aa8C7371279c27E496b5eDc1" target="_blank" rel="noopener noreferrer">Plasma Testnet</a>            | plasma-testnet                        | 0x6E9EE680ef59ef64Aa8C7371279c27E496b5eDc1 |
| <a href="https://amoy.polygonscan.com/address/0x3675a5eb2286a3f87e8278fc66edf458a2e3bb74" target="_blank" rel="noopener noreferrer">Polygon Amoy</a>               | polygon-testnet-amoy                  | 0x3675a5eb2286a3f87e8278fc66edf458a2e3bb74 |
| <a href="https://sepolia-blockscout.scroll.io/address/0x6E9EE680ef59ef64Aa8C7371279c27E496b5eDc1" target="_blank" rel="noopener noreferrer">Scroll Sepolia</a>     | ethereum-testnet-sepolia-scroll-1     | 0x6E9EE680ef59ef64Aa8C7371279c27E496b5eDc1 |
| <a href="https://explorer.testnet.soniclabs.com/address/0x6E9EE680ef59ef64Aa8C7371279c27E496b5eDc1" target="_blank" rel="noopener noreferrer">Sonic Testnet</a>    | sonic-testnet                         | 0x6E9EE680ef59ef64Aa8C7371279c27E496b5eDc1 |
| <a href="https://spb.explorer.tac.build/address/0x6E9EE680ef59ef64Aa8C7371279c27E496b5eDc1" target="_blank" rel="noopener noreferrer">TAC Testnet</a>              | tac-testnet                           | 0x6E9EE680ef59ef64Aa8C7371279c27E496b5eDc1 |
| <a href="https://sepolia.uniscan.xyz/address/0x6E9EE680ef59ef64Aa8C7371279c27E496b5eDc1" target="_blank" rel="noopener noreferrer">Unichain Sepolia</a>            | ethereum-testnet-sepolia-unichain-1   | 0x6E9EE680ef59ef64Aa8C7371279c27E496b5eDc1 |
| <a href="https://sepolia.worldscan.org/address/0x6E9EE680ef59ef64Aa8C7371279c27E496b5eDc1" target="_blank" rel="noopener noreferrer">World Chain Sepolia</a>       | ethereum-testnet-sepolia-worldchain-1 | 0x6E9EE680ef59ef64Aa8C7371279c27E496b5eDc1 |
| <a href="https://www.oklink.com/xlayer-test/address/0x6E9EE680ef59ef64Aa8C7371279c27E496b5eDc1" target="_blank" rel="noopener noreferrer">XLayer Testnet</a>       | xlayer-testnet                        | 0x6E9EE680ef59ef64Aa8C7371279c27E496b5eDc1 |
| <a href="https://sepolia.explorer.zksync.io/address/0x6E9EE680ef59ef64Aa8C7371279c27E496b5eDc1" target="_blank" rel="noopener noreferrer">ZKSync Era Sepolia</a>   | ethereum-testnet-sepolia-zksync-1     | 0x6E9EE680ef59ef64Aa8C7371279c27E496b5eDc1 |

## Production Forwarders

These `KeystoneForwarder` addresses are used by deployed workflows. Use these addresses when configuring your consumer contracts for production.

### Mainnets

| Network                                                                                                                                                             | Chain Name                    | Forwarder Address                          |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------- | ------------------------------------------ |
| <a href="https://explorer.adifoundation.ai/address/0x76c9cf548b4179F8901cda1f8623568b58215E62" target="_blank" rel="noopener noreferrer">ADI Mainnet</a>            | adi-mainnet                   | 0x76c9cf548b4179F8901cda1f8623568b58215E62 |
| <a href="https://arbiscan.io/address/0xF8344CFd5c43616a4366C34E3EEE75af79a74482" target="_blank" rel="noopener noreferrer">Arbitrum One</a>                         | ethereum-mainnet-arbitrum-1   | 0xF8344CFd5c43616a4366C34E3EEE75af79a74482 |
| <a href="https://snowscan.xyz/address/0x76c9cf548b4179F8901cda1f8623568b58215E62" target="_blank" rel="noopener noreferrer">Avalanche</a>                           | avalanche-mainnet             | 0x76c9cf548b4179F8901cda1f8623568b58215E62 |
| <a href="https://basescan.org/address/0xF8344CFd5c43616a4366C34E3EEE75af79a74482" target="_blank" rel="noopener noreferrer">Base</a>                                | ethereum-mainnet-base-1       | 0xF8344CFd5c43616a4366C34E3EEE75af79a74482 |
| <a href="https://bscscan.com/address/0x76c9cf548b4179F8901cda1f8623568b58215E62" target="_blank" rel="noopener noreferrer">BNB Smart Chain</a>                      | binance\_smart\_chain-mainnet | 0x76c9cf548b4179F8901cda1f8623568b58215E62 |
| <a href="https://explorer.celo.org/mainnet/address/0x98B8335d29Aca40840Ed8426dA1A0aAa8677d8D1" target="_blank" rel="noopener noreferrer">Celo</a>                   | celo-mainnet                  | 0x98B8335d29Aca40840Ed8426dA1A0aAa8677d8D1 |
| <a href="https://etherscan.io/address/0x0b93082D9b3C7C97fAcd250082899BAcf3af3885" target="_blank" rel="noopener noreferrer">Ethereum Mainnet</a>                    | ethereum-mainnet              | 0x0b93082D9b3C7C97fAcd250082899BAcf3af3885 |
| <a href="https://gnosisscan.io/address/0x9eF6468C5f37b976E57d52054c693269479A784d" target="_blank" rel="noopener noreferrer">Gnosis Chain</a>                       | gnosis-chain-mainnet          | 0x9eF6468C5f37b976E57d52054c693269479A784d |
| <a href="https://app.hyperliquid.xyz/explorer/address/0x9eF6468C5f37b976E57d52054c693269479A784d" target="_blank" rel="noopener noreferrer">Hyperliquid Mainnet</a> | hyperliquid-mainnet           | 0x9eF6468C5f37b976E57d52054c693269479A784d |
| <a href="https://explorer.inkonchain.com/address/0x9eF6468C5f37b976E57d52054c693269479A784d" target="_blank" rel="noopener noreferrer">Ink</a>                      | ethereum-mainnet-ink-1        | 0x9eF6468C5f37b976E57d52054c693269479A784d |
| <a href="https://explorer.jovay.io/address/0x76c9cf548b4179F8901cda1f8623568b58215E62" target="_blank" rel="noopener noreferrer">Jovay Mainnet</a>                  | jovay-mainnet                 | 0x76c9cf548b4179F8901cda1f8623568b58215E62 |
| <a href="https://lineascan.build/address/0x9eF6468C5f37b976E57d52054c693269479A784d" target="_blank" rel="noopener noreferrer">Linea</a>                            | ethereum-mainnet-linea-1      | 0x9eF6468C5f37b976E57d52054c693269479A784d |
| <a href="https://mantlescan.xyz/address/0xB9F79d863261869B234c481D1f9A7af84AeAd192" target="_blank" rel="noopener noreferrer">Mantle</a>                            | ethereum-mainnet-mantle-1     | 0xB9F79d863261869B234c481D1f9A7af84AeAd192 |
| <a href="https://megaeth.blockscout.com/address/0x7BCcaFBD064cB3658476066Cc33ceE3F3414c04c" target="_blank" rel="noopener noreferrer">MegaETH</a>                   | megaeth-mainnet               | 0x7BCcaFBD064cB3658476066Cc33ceE3F3414c04c |
| <a href="https://optimistic.etherscan.io/address/0xF8344CFd5c43616a4366C34E3EEE75af79a74482" target="_blank" rel="noopener noreferrer">OP Mainnet</a>               | ethereum-mainnet-optimism-1   | 0xF8344CFd5c43616a4366C34E3EEE75af79a74482 |
| <a href="https://pharosscan.xyz/address/0x76c9cf548b4179F8901cda1f8623568b58215E62" target="_blank" rel="noopener noreferrer">Pharos Mainnet</a>                    | pharos-mainnet                | 0x76c9cf548b4179F8901cda1f8623568b58215E62 |
| <a href="https://plasmascan.to/address/0x7BCcaFBD064cB3658476066Cc33ceE3F3414c04c" target="_blank" rel="noopener noreferrer">Plasma</a>                             | plasma-mainnet                | 0x7BCcaFBD064cB3658476066Cc33ceE3F3414c04c |
| <a href="https://polygonscan.com/address/0x76c9cf548b4179F8901cda1f8623568b58215E62" target="_blank" rel="noopener noreferrer">Polygon</a>                          | polygon-mainnet               | 0x76c9cf548b4179F8901cda1f8623568b58215E62 |
| <a href="https://scrollscan.com/address/0x98B8335d29Aca40840Ed8426dA1A0aAa8677d8D1" target="_blank" rel="noopener noreferrer">Scroll</a>                            | ethereum-mainnet-scroll-1     | 0x98B8335d29Aca40840Ed8426dA1A0aAa8677d8D1 |
| <a href="https://sonicscan.org/address/0x98B8335d29Aca40840Ed8426dA1A0aAa8677d8D1" target="_blank" rel="noopener noreferrer">Sonic</a>                              | sonic-mainnet                 | 0x98B8335d29Aca40840Ed8426dA1A0aAa8677d8D1 |
| <a href="https://worldscan.org/address/0x98B8335d29Aca40840Ed8426dA1A0aAa8677d8D1" target="_blank" rel="noopener noreferrer">World Chain</a>                        | ethereum-mainnet-worldchain-1 | 0x98B8335d29Aca40840Ed8426dA1A0aAa8677d8D1 |
| <a href="https://www.oklink.com/xlayer/address/0x76c9cf548b4179F8901cda1f8623568b58215E62" target="_blank" rel="noopener noreferrer">XLayer Mainnet</a>             | ethereum-mainnet-xlayer-1     | 0x76c9cf548b4179F8901cda1f8623568b58215E62 |
| <a href="https://explorer.zksync.io/address/0x76c9cf548b4179F8901cda1f8623568b58215E62" target="_blank" rel="noopener noreferrer">ZKSync Era</a>                    | ethereum-mainnet-zksync-1     | 0x76c9cf548b4179F8901cda1f8623568b58215E62 |

### Testnets

| Network                                                                                                                                                            | Chain Name                            | Forwarder Address                          |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------- | ------------------------------------------ |
| <a href="https://explorer.testnet.adifoundation.ai/address/0x76c9cf548b4179F8901cda1f8623568b58215E62" target="_blank" rel="noopener noreferrer">ADI Testnet</a>   | adi-testnet                           | 0x76c9cf548b4179F8901cda1f8623568b58215E62 |
| <a href="https://explorer.curtis.apechain.com/address/0x76c9cf548b4179F8901cda1f8623568b58215E62" target="_blank" rel="noopener noreferrer">Apechain Curtis</a>    | apechain-testnet-curtis               | 0x76c9cf548b4179F8901cda1f8623568b58215E62 |
| <a href="https://testnet.arcscan.app/address/0x76c9cf548b4179F8901cda1f8623568b58215E62" target="_blank" rel="noopener noreferrer">Arc Testnet</a>                 | arc-testnet                           | 0x76c9cf548b4179F8901cda1f8623568b58215E62 |
| <a href="https://sepolia.arbiscan.io/address/0x76c9cf548b4179F8901cda1f8623568b58215E62" target="_blank" rel="noopener noreferrer">Arbitrum Sepolia</a>            | ethereum-testnet-sepolia-arbitrum-1   | 0x76c9cf548b4179F8901cda1f8623568b58215E62 |
| <a href="https://testnet.snowscan.xyz/address/0x76c9cf548b4179F8901cda1f8623568b58215E62" target="_blank" rel="noopener noreferrer">Avalanche Fuji</a>             | avalanche-testnet-fuji                | 0x76c9cf548b4179F8901cda1f8623568b58215E62 |
| <a href="https://sepolia.basescan.org/address/0xF8344CFd5c43616a4366C34E3EEE75af79a74482" target="_blank" rel="noopener noreferrer">Base Sepolia</a>               | ethereum-testnet-sepolia-base-1       | 0xF8344CFd5c43616a4366C34E3EEE75af79a74482 |
| <a href="https://testnet.bscscan.com/address/0x76c9cf548b4179F8901cda1f8623568b58215E62" target="_blank" rel="noopener noreferrer">BSC Testnet</a>                 | binance\_smart\_chain-testnet         | 0x76c9cf548b4179F8901cda1f8623568b58215E62 |
| <a href="https://celo-sepolia.blockscout.com/address/0x9eF6468C5f37b976E57d52054c693269479A784d" target="_blank" rel="noopener noreferrer">Celo Sepolia</a>        | celo-sepolia                          | 0x9eF6468C5f37b976E57d52054c693269479A784d |
| <a href="https://explorer.cronos.org/testnet/address/0x9eF6468C5f37b976E57d52054c693269479A784d" target="_blank" rel="noopener noreferrer">Cronos Testnet</a>      | cronos-testnet                        | 0x9eF6468C5f37b976E57d52054c693269479A784d |
| <a href="https://sepolia.etherscan.io/address/0xF8344CFd5c43616a4366C34E3EEE75af79a74482" target="_blank" rel="noopener noreferrer">Ethereum Sepolia</a>           | ethereum-testnet-sepolia              | 0xF8344CFd5c43616a4366C34E3EEE75af79a74482 |
| <a href="https://gnosis-chiado.blockscout.com/address/0x0b93082D9b3C7C97fAcd250082899BAcf3af3885" target="_blank" rel="noopener noreferrer">Gnosis Chiado</a>      | gnosis-chain-testnet-chiado           | 0x0b93082D9b3C7C97fAcd250082899BAcf3af3885 |
| <a href="https://explore-testnet.hyperpc.app/address/0x76c9cf548b4179F8901cda1f8623568b58215E62" target="_blank" rel="noopener noreferrer">Hyperliquid Testnet</a> | hyperliquid-testnet                   | 0x76c9cf548b4179F8901cda1f8623568b58215E62 |
| <a href="https://explorer-sepolia.inkonchain.com/address/0x76c9cf548b4179F8901cda1f8623568b58215E62" target="_blank" rel="noopener noreferrer">Ink Sepolia</a>     | ink-testnet-sepolia                   | 0x76c9cf548b4179F8901cda1f8623568b58215E62 |
| <a href="https://sepolia-explorer.jovay.io/l2/address/0x76c9cf548b4179F8901cda1f8623568b58215E62" target="_blank" rel="noopener noreferrer">Jovay Testnet</a>      | jovay-testnet                         | 0x76c9cf548b4179F8901cda1f8623568b58215E62 |
| <a href="https://sepolia.lineascan.build/address/0x76c9cf548b4179F8901cda1f8623568b58215E62" target="_blank" rel="noopener noreferrer">Linea Sepolia</a>           | ethereum-testnet-sepolia-linea-1      | 0x76c9cf548b4179F8901cda1f8623568b58215E62 |
| <a href="https://sepolia.mantlescan.xyz/address/0xB9F79d863261869B234c481D1f9A7af84AeAd192" target="_blank" rel="noopener noreferrer">Mantle Sepolia</a>           | ethereum-testnet-sepolia-mantle-1     | 0xB9F79d863261869B234c481D1f9A7af84AeAd192 |
| <a href="https://megaexplorer.xyz/address/0x9eF6468C5f37b976E57d52054c693269479A784d" target="_blank" rel="noopener noreferrer">MegaETH Testnet 2</a>              | megaeth-testnet-2                     | 0x9eF6468C5f37b976E57d52054c693269479A784d |
| <a href="https://sepolia-optimism.etherscan.io/address/0x76c9cf548b4179F8901cda1f8623568b58215E62" target="_blank" rel="noopener noreferrer">OP Sepolia</a>        | ethereum-testnet-sepolia-optimism-1   | 0x76c9cf548b4179F8901cda1f8623568b58215E62 |
| <a href="https://atlantic.pharosscan.xyz/address/0x76c9cf548b4179F8901cda1f8623568b58215E62" target="_blank" rel="noopener noreferrer">Pharos Atlantic Testnet</a> | pharos-atlantic-testnet               | 0x76c9cf548b4179F8901cda1f8623568b58215E62 |
| <a href="https://testnet.plasmascan.to/address/0x76c9cf548b4179F8901cda1f8623568b58215E62" target="_blank" rel="noopener noreferrer">Plasma Testnet</a>            | plasma-testnet                        | 0x76c9cf548b4179F8901cda1f8623568b58215E62 |
| <a href="https://amoy.polygonscan.com/address/0x76c9cf548b4179F8901cda1f8623568b58215E62" target="_blank" rel="noopener noreferrer">Polygon Amoy</a>               | polygon-testnet-amoy                  | 0x76c9cf548b4179F8901cda1f8623568b58215E62 |
| <a href="https://sepolia-blockscout.scroll.io/address/0x98B8335d29Aca40840Ed8426dA1A0aAa8677d8D1" target="_blank" rel="noopener noreferrer">Scroll Sepolia</a>     | ethereum-testnet-sepolia-scroll-1     | 0x98B8335d29Aca40840Ed8426dA1A0aAa8677d8D1 |
